Introduction | | 1-A1 |
General Index | | 1-B1 |
Dimensions and Seating Capacity | | 1-C1 |
Engine | | 1-G1 |
Power Train | | 1-H1 |
Chassis | | 1-J1 |
Group Symbols and Abreviations | | 1-L1 |
Model Identification | | 1-M1 |
Classifications of Models | | 1-N1 |
Color Combination | | 1-G2 |
Car Number and Engine Number | | 1-I2 |
Model Illustration | | 1-J2 |
Table of Chassis Numbers | | 1-K2 |
Standard Part List Index | | 1-A8 |
Alphabetical Part Name Index | | 1-A9 |
Part Code Index | | 1-A12 |
Part Number Index | | 1-A14 |
top |
Mechanical | | 2-A1 |
Engine Assembly | 100-1 | 2-B1 |
Bare & Short Engine | 101-1 | 2-C1 |
Engine Gasket Kit | 102-1 | 2-D1 |
Cylinder Block & Oil Pan | 110-1 | 2-E1 |
Cylinder Head & Rocker Cover | 111-1 | 2-H1 |
Engine & Transmission Mounting | 112-1 | 2-L1 |
Fan, Compressor, & Power Steering Belt | 117-1 | 2-N1 |
Crankcase Ventilation | 118-1 | 2-B2 |
Piston, Crankshaft, & Flywheel | 120-1 | 2-D2 |
Camshaft & Valve Mechanism | 130-1 | 2-K2 |
Front Cover & Fitting | 135-1 | 2-O2 |
Manifold - NA | 140A-1 | 2-D3 |
Manifold - Turbo | 140B-1 | 2-I3 |
Fuel Injection | 141-1 | 2-N3 |
Air Flow Parts | 142-1 | 2-D4 |
Turbo Charger | 144-1 | 2-E4 |
Emission Control Piping - From 0783 | 146-1 | 2-J4 |
Emission Control Piping - From 0986 | 146B-1 | 2-L4 |
EGR Parts - NA | 147A-1 | 2-M4 |
EGR Parts - Turbo | 147B-1 | 2-N4 |
Secondary Air System - Pre 0986 | 148B-1 | 2-O4 |
Secondary Air System - Post 0986 | 148C-1 | 2-E5 |
Air Polution Control | 149-1 | 2-H5 |
Lubricating System | 150-1 | 2-J5 |
top |
Fuel and Control | | 2-A6 |
Throttle Chamber | 163-1 | 2-B6 |
Fuel Strainer & Fuel Hose - Pre 0986 | 164A-1 | 2-E6 |
Fuel Strainer & Fuel Hose - Post 0986 | 164C-1 | 2-G6 |
Air Cleaner - NA | 165A-1 | 2-I6 |
Air Cleaner - Turbo | 165C-1 | 2-L6 |
Fuel Tank | 172-1 | 2-N6 |
Fuel Piping - without Antiskid | 173A-1 | 2-F7 |
Accelerator Linkage | 180-1 | 2-H7 |
top |
Exhaust and Cooling | | 2-A8 |
Exhaust Tube & Muffler | 200A-1 | 2-B8 |
Catalyst Converter | 208-1 | 2-H8 |
Water Pump, Cooling Fan, & Thermostat | 210-1 | 2-I8 |
Oil Cooler | 213-1 | 2-L8 |
Radiator, Shroud, & Fitting | 214-1 | 2-M8 |
top |
Electrical | | 2-A10 |
Ignition System | 220G-1 | 2-B10 |
Distributor | 221G-1 | 2-E10 |
Vacuum Piping - pre 0986 | 223A-1 | 2-G10 |
Vacuum Piping - 0985 - 0986 | 223D-1 | 2-I10 |
Vacuum Piping - post 0986 | 223F-1 | 2-L10 |
Engine Control Module | 226-1 | 2-O10 |
Alternator Fitting - NA pre 0986 | 230A-1 | 2-D11 |
Alternator Fitting - NA post 0986, turbo | 230B-1 | 2-E11 |
Alternator - NA pre 0986 | 231A-1 | 2-G11 |
Alternator - NA pre 0987 | 231A-2 | 2-H11 |
Alternator - NA post 0986, turbo | 231B-1 | 2-I11 |
Starter Motor - pre 0986 | 233A-1 | 2-L11 |
Starter Motor - post 0986 | 233B-1 | 2-N11 |
top |
Body Electrical | | 3-A1 |
Wiring | 240A-1 | 3-B1 |
Wiring (Body) | 241A-1 | 3-K1 |
Battery & Battery Mounting | 244-1 | 3-F2 |
Instrument Meter & Gauge - Analog pre 0986 | 248A-1 | 3-G2 |
Instrument Meter & Gauge - Digital pre 0986 | 248B-1 | 3-L2 |
Instrument Meter & Gauge - Analog post 0986 | 248E-1 | 3-D3 |
Instrument Meter & Gauge - Digital post 0986 | 248F-1 | 3-G3 |
Meter & Gauge - SF & GL | 249A-1 | 3-L3 |
Meter & Gauge - GLL pre 0986 | 249B-1 | 3-N3 |
Meter & Gauge - GLL post 0986 | 249D-1 | 3-B4 |
Switches | 251A-1 | 3-D4 |
Relays | 252A-1 | 3-K4 |
Electrical Units | 253A-1 | 3-B5 |
Auto Speed Control Device | 258A-1 | 3-H5 |
Head Lamp - pre 0986 | 260A-1 | 3-M5 |
Head Lamp - post 0986 | 260B-1 | 3-B6 |
Front Combination Lamp | 261-1 | 3-E6 |
Side Marker Lamp | 262-1 | 3-G6 |
Room Lamp | 264-1 | 3-J6 |
Rear Combination Lamp - pre 0986 | 265A-1 | 3-K6 |
Rear Combination Lamp - post 0986 | 265B-1 | 3-M6 |
License Plate Lamp | 266-1 | 3-O6 |
Lamps (others) | 267-1 | 3-D7 |
High Mounting Stop Lamp | 268-1 | 3-H7 |
Heater & Blower Unit - SF, GL, & SS | 270A-1 | 3-I7 |
Heater & Blower Unit - GLL | 270C-1 | 3-E8 |
Cooling Unit - SF, GL, & SS | 271A-1 | 3-K8 |
Cooling Unit - GLL | 271C-1 | 3-N8 |
Control Unit - SF, GL, & SS | 272A-1 | 3-D9 |
Control Unit - GLL | 272C-1 | 3-G9 |
Nozzel & Duct - SF, GL, & SS | 273A-1 | 3-J9 |
Nozzel & Duct - GLL | 273C-1 | 3-L9 |
Compressor - pre 0688 | 274-1 | 3-N9 |
Compressor - post 0688 | 274A-1 | 3-D10 |
Compressor Mounting & Fitting | 275-1 | 3-F10 |
Condensor, Liquid Tank | 276A-1 | 3-H10 |
Audio & Visual | 280A-1 | 3-N10 |
Head Lamp Cleaner | 286-1 | 3-H11 |
Rear Window Wiper | 287-1 | 3-L11 |
Windshield Wiper | 288-1 | 3-N11 |
Windshield Washer | 289-1 | 3-B12 |
top |
Powertrain | | 4-A1 |
Clutch Cover, Disc, & Release Parts | 300-1 | 4-B1 |
Clutch Master Cylinder - Nabco | 305A-1 | 4-D1 |
Clutch Operating Cylinder - Nabco | 306A-1 | 4-F1 |
Clutch Piping | 308-1 | 4-H1 |
Automatic Transmission, Transaxle, & Fitting | 310-1 | 4-I1 |
Torque Convertor, Housing, & Case | 311-1 | 4-N1 |
Gasket Seal Kit (Automatic) | 312-1 | 4-G2 |
Oil Pump | 313-1 | 4-H2 |
Governor, Power Train, & Planetary Gear | 314-1 | 4-J2 |
Clutch & Band Servo | 315-1 | 4-D3 |
Control Valve (ATM) | 317-1 | 4-M3 |
Control Switch & System | 319-1 | 4-F4 |
Manual Transmission, Transaxle, & Fitting - FS5W71C, VG30.MT.F5 | 320A-1 | 4-H4 |
Manual Transmission, Transaxle, & Fitting - FS5R90A, T-5, VG30T.MT.F5 | 320B-1 | 4-J4 |
Manual Transmission, Transaxle, & Fitting - FS5R30A, VG30T.MT.F5 | 320C-1 | 4-L4 |
Transmission Case & Clutch Release - FS5W71C, VG30.MT.F5 | 321A-1 | 4-N4 |
Transmission Case & Clutch Release - FS5R90A, T-5, VG30T.MT.F5 | 321B-1 | 4-D5 |
Transmission Case & Clutch Release - FS5R30A, VG30T.MT.F5 | 321C-1 | 4-H5 |
Transmission Gear - FS5W71C, VG30.MT.F5 | 322A-1 | 4-K5 |
Transmission Gear - FS5R90A, T-5, VG30T.MT.F5 | 322B-1 | 4-F6 |
Transmission Gear - FS5R30A, VG30T.MT.F5 | 322C-1 | 4-K6 |
Transmission Shift Control - FS5W71C, VG30.MT.F5 | 328A-1 | 4-E7 |
Transmission Shift Control - FS5R90C, T-5, VG30T.MT.F5 | 328B-1 | 4-K7 |
Transmission Shift Control - FS5R30C, VG30T.MT.F5 | 328C-1 | 4-N7 |
Automatic Transmission Control Device - pre 0985 | 349A-1 | 4-F8 |
Automatic Transmission Control Device - 0985 to 0687 | 349B-1 | 4-H8 |
Automatic Transmission Control Device - post 0687 | 349C-1 | 4-J8 |
Propeller Shaft (Drive Shaft) | 370-1 | 4-M8 |
Rear Final Drive - R200, 2 Pinion | 380A-1 | 4-N8 |
Rear Final Drive - R200, 4 Pinion | 380B-1 | 4-F9 |
Rear Final Drive - R200, LSD | 380C-1 | 4-K9 |
Rear Final Drive - R200, Viscous LSD | 380D-1 | 4-B10 |
Rear Drive Shaft - VG30 | 396A-1 | 4-G10 |
Rear Drive Shaft - VG30T | 396B-1 | 4-J10 |
top |
Axle and Suspension | | 4-A11 |
Front Axle | 400-1 | 4-B11 |
Front Suspension | 401-1 | 4-D11 |
Rear Axle | 430-1 | 4-K11 |
Rear Susupension | 431-1 | 4-N11 |
Road Wheel & Tire - pre 0985 | 433A-1 | 4-G12 |
Road Wheel & Tire - 0985 to 0986 | 433B-1 | 4-K12 |
Road Wheel & Tire - post 0986 | 433C-1 | 4-N12 |
top |
Brakes | | 4-A14 |
Front Brake - Pre 0986 | 440A-1 | 4-B14 |
Front Brake - 0986-0189 - VG30T | 440B-1 | 4-D14 |
Front Brake - 0986-0888 - VG30 | 440C-1 | 4-F14 |
Front Brake - post 0888 - VG30 | 440D-1 | 4-H14 |
Front Brake - post 0189 - VG30T | 440F-1 | 4-J14 |
Rear Brake | 441-1 | 4-L14 |
Parking Brake Control | 443-1 | 4-B15 |
Brake Master Cylinder - Nabco | 460A-1 | 4-D15 |
Brake Master Cylinder - Tokico | 460B-1 | 4-F15 |
Brake Piping & Control | 462-1 | 4-H15 |
Brake & Clutch Pedal | 465-1 | 4-L15 |
Brake Servo & Servo Control | 470-1 | 4-O15 |
This page intentionally left blank. | blank | 4-D16 |
top |
Steering | | 5-A1 |
Manual Steering Gear - pre 0986 | 480A-1 | 5-B1 |
Manual Steering Gear - post 0986 | 480B-1 | 5-E1 |
Steering Wheel - pre 0985 | 484A-1 | 5-I1 |
Steering Wheel - post 0985 | 484B-1 | 5-K1 |
Steering Wheel - 50th Anniversary | 484C-1 | 5-N1 |
Steering Column Shell Cover | 487-1 | 5-O1 |
Steering Column - GL & GLL pre 0986 | 488A-1 | 5-E2 |
Steering Column - SF pre 0986 | 488B-1 | 5-H2 |
Steering Column - GL & GLL post 0986 | 488C-1 | 5-J2 |
Steering Column - SF post 0986 | 488D-1 | 5-N2 |
Power Steering Pump | 490-1 | 5-B3 |
Power Steering Piping | 497-1 | 5-D3 |
top |
Front Body(doors forward) | | 5-A4 |
Air Pump Kit | 571-1 | 5-B4 |
Front Bumper - pre 0986 | 620A-1 | 5-C4 |
Front Bumper - post 0986 | 620C-1 | 5-F4 |
Front Grill | 623-1 | 5-K4 |
Front Apron & Radiator Core Support | 625-1 | 5-M4 |
Front Fender & Fitting | 630-1 | 5-D5 |
Hood Ledge & Fitting | 640-1 | 5-I5 |
Hood Panel, Hinge, & Fitting | 650-1 | 5-M5 |
Hood Lock Control | 656-1 | 5-B6 |
Cowl Top & Fitting | 660-1 | 5-D6 |
Dash Panel & Fitting | 670-1 | 5-F6 |
Dash Trimming & Fitting | 678-1 | 5-G6 |
Instrument Panel, Pad, & Cluster Lid | 680-1 | 5-K6 |
Ventilator | 685-1 | 5-N6 |
Front Windshield | 720-1 | 5-F7 |
Roof Panel & Fitting - SlickTop | 730A-1 | 5-I7 |
Roof Panel & Fitting - T-Top | 730B-1 | 5-J7 |
Sun Roof Parts (T-Tops) | 736-1 | 5-K7 |
Roof Trimming - SlickTop | 738A-1 | 5-L8 |
Roof Trimming - T-Top | 738B-1 | 5-O8 |
Floor Panel - 2 seater | 740A-1 | 5-G9 |
Floor Panel - 4 seater | 740B-1 | 5-I9 |
Floor Panel (Rear) - 2 seater | 745A-1 | 5-K9 |
Floor Panel (Rear) - 4 seater | 745B-1 | 5-L9 |
Floor Fitting | 747-1 | 5-N9 |
Floor Trimming - 2 seater | 749A-1 | 5-E10 |
Floor Trimming - 4 seater | 749B-1 | 5-I10 |
Member | 750-1 | 5-M10 |
top |
Body (side/rear) | | 6-A1 |
Body Side Panel - 2 seater SlickTop | 760A-1 | 6-B1 |
Body Side Panel - 4 seater SlickTop | 760B-1 | 6-F1 |
Body Side Panel - 2 seater T-Top | 760C-1 | 6-J1 |
Body Side Panel - 4 seater T-Top | 760D-1 | 6-O1 |
Body Side Moulding | 766A-1 | 6-F2 |
Body Side Fitting - 2 seater SlickTop | 767A-1 | 6-M2 |
Body Side Fitting - 4 seater SlickTop | 767B-1 | 6-E3 |
Body Side Fitting - 2 seater T-Top | 767C-1 | 6-G3 |
Body Side Fitting - 4 seater T-Top | 767D-1 | 6-L3 |
Body Side Trimming - 2 seater SlickTop | 769A-1 | 6-D4 |
Body Side Trimming - 4 seater SlickTop | 769B-1 | 6-M4 |
Body Side Trimming - 2 seater T-Top | 769C-1 | 6-G5 |
Body Side Trimming - 4 seater T-Top | 769D-1 | 6-D6 |
Rear Fender & Fitting - 2 seater | 780A-1 | 6-M6 |
Rear Fender & Fitting - 4 seater | 780B-1 | 6-D7 |
Rear Panel & Fitting - 2 seater | 790A-1 | 6-G7 |
Rear Panel & Fitting - 4 seater | 790B-1 | 6-F8 |
Front Door Panel & Fitting - 2 seater | 800A-1 | 6-D9 |
Front Door Panel & Fitting - 4 seater | 800B-1 | 6-G9 |
Front Door Window & Regulator - 2 seater | 803A-1 | 6-J9 |
Front Door Window & Regulator - 4 seater | 803B-1 | 6-M9 |
Front Door Lock & Handle - 2 seater | 805A-1 | 6-B10 |
Front Door Lock & Handle - 4 seater | 805B-1 | 6-G10 |
Front Door Trimming - 2 seater | 809A-1 | 6-K10 |
Front Door Trimming - 4 seater | 809B-1 | 6-E11 |
Side Window - 2 seater | 830A-1 | 6-K11 |
Side Window - 4 seater | 830B-1 | 6-L11 |
Side Window Fitting - 2 seater | 838A-1 | 6-M11 |
Side Window Fitting - 4 seater | 838B-1 | 6-B12 |
Rear Bumper - pre 0986 | 850A-1 | 6-E12 |
Rear Bumper - post 0986 | 850C-1 | 6-G12 |
top |
Seat & Seat Belt | | 7-A1 |
Head Restraint | 867-1 | 7-B1 |
Front Seat Belt | 868-1 | 7-D1 |
Rear Seat Belt | 869-1 | 7-I1 |
Front Seat - 2 seater pre 0986 SF & pre 0985 GL | 870A-1 | 7-K1 |
Front Seat - 2 seater pre 0985 GLL | 870B-1 | 7-G2 |
Front Seat - 2 seater 50th Anniversary | 870C-1 | 7-B3 |
Front Seat - 4 seater pre 0985 GL | 870D-1 | 7-G3 |
Front Seat - 4 seater pre 0985 GLL | 870E-1 | 7-B4 |
Front Seat - post 0985 GL & post 0986 SF | 870F-1 | 7-K4 |
Front Seat - post 0985 GLL | 870G-1 | 7-N5 |
Front Seat - SS | 870I-1 | 7-K8 |
Rear Seat | 880-1 | 7-B9 |
top |
Body (back/rear) | | 7-A10 |
Back Door Panel & Fitting - 2 seater | 900A-1 | 7-B10 |
Back Door Panel & Fitting - 4 seater | 900B-1 | 7-G10 |
Back Door Lock & Handle - 2 seater | 905A-1 | 7-K10 |
Back Door Lock & Handle - 4 seater | 905B-1 | 7-M10 |
Back Door Trimming - 2 seater | 909A-1 | 7-O10 |
Back Door Trimming - 4 seater | 909B-1 | 7-D11 |
top |
Misc. | | 7-A12 |
Rear View Mirror | 963-1 | 7-B12 |
Console Box | 969-1 | 7-E12 |
Accent Stripe | 979-1 | 7-K12 |
Emblem & Name Label | 990-1 | 7-N12 |
Caution Plate & Label | 991-1 | 7-B13 |
Tool Kit | 995-1 | 7-F13 |
Key Set & Blank Key | 998-1 | 7-H13 |
Touch Up Paint | 999-1 | 7-K13 |
top |